|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | JN |
| Certification: | SGS ISO |
| Model Number: | 11/32" 8.736MM |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 500kg |
| Price: | Negotiable |
| Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
| Delivery Time: | 7-15 days |
| Payment Terms: | T/T, Western Union, MoneyGram,Paypal, L/C, D/A, D/P |
| Supply Ability: | 50 Tons per Month |
|
Detail Information |
|||
| Produce Name: | 11/32 Chrome Balls | Grade: | G40 |
|---|---|---|---|
| Hardness: | HRC58-HRC65 | Standard: | AISI,DIN,ASTM,JIS,EN |
| Tolerance: | 0.002mm Refers To Grade | Chrome Type: | 100CrMn6 , 100CrMo7-3 , 100CrMnMo8 |
| Highlight: | ball bearing steel ball,small round metal balls |
||
Product Description
High Precision Chrome Steel Balls G40 Ball Bearing Metal Balls Chrome Balls 11/32"
Characteristics
| %C | %Si | %Mn | %P | %S | %Cr | %Ni | %Mo | %Cu | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 max | 0.025 max | 1.40-1.65 | 0.30 max | 0.08 max | 0.20 max | - | - | - |
| ITA | USA | GER | FRA | UK | RUS | CHN | JAP |
|---|---|---|---|---|---|---|---|
| 100Cr6 | 52100 | 1.3505 | 100C6 | 534A99 | 9Ch1 | GCr15 | SUJ2 |
| Property | Symbol | U.o.M. | Type | Notes | Values |
|---|---|---|---|---|---|
| Density | δ | [g/cm3] | Physical | Room temp. | 7.80 |
| Young's modulus | E | [GPa] | Mechanical | - | 200 |
| Specific heat | c | [J/kg-K] | Thermal | Room temp. | 464 |
| Coefficient of linear thermal expansion | α | [10^-6/ºC] | Thermal | (ΔT=0-100°C) | 12.3 |
| Thermal conductivity | λ | [W/(m·K)] | Thermal | Room temp. | 42.4 |
| Electric resistivity | ρ | [Ω*m*10^-9] | Electric | - | 215 |
| Relative magnetic permeability | µ | - | Magnetic | Ferromagnetic | > 300 |
| Property | Type | U.o.M. | Values | U.o.M. | Values |
|---|---|---|---|---|---|
| Hardness | Mechanical | [HRC] | 60 - 66 | - | - |
| Ultimate compressive strength | Mechanical | [MPa] | 2500 - 2600 | [psix10^3] | 362 - 377 |
| Service temperature | Thermal | [ºC] | -60 / 150 | [ºF] | -76 / 302 |
Enter Your Message