Product Details:
|
|
Place of Origin: | Bin zhou |
---|---|
Brand Name: | JN |
Certification: | ISO SGS |
Model Number: | 01mm-1mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 100tons per week |
Detail Information |
|||
Product Name: | Stainless Steel Shot | Size Range: | 0.1mm-1mm |
---|---|---|---|
Application: | Surface Cleaning, Rust Removal, Peening, Finishing | Abrasive Grain Size: | 0.2mm-3mm |
Shot Blasting Media: | Stainless Steel, Aluminum, Zinc, Copper | ||
High Light: | steel shot and grit,steel grit g25 |
Product Description
Stainless Steel Shot Chronital 0.1-1.0mm Abrasive Grain Stainless Steel Cut Wire Shot
Steel cut wire shot compred with steel grit, you can get 30% reduction on cost.
According to our experience, steel cut wireshot will turn into round shot after long-time use.
stainless steel shot CHEMICAL COMPOSITION % | |||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni |
201 | 0.15 | 8.00-10.50 | 0.08 | 0.03 | 1.0 | 13.0-16.0 | 1.0-3.0 |
202 | 0.15 | 7.00-10.00 | 0.06 | 0.03 | 1.0 | 14.0-16.0 | 4.0-6.0 |
304 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0 - 20.0 | 8.0- 10.5 |
410 | 0.08 | 1.0 | 0.04 | 0.03 | 1.0 | 11.5- 13.5 | 0.6 |
430 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0- 18.0 | 0.75 |
Material |
Stainless steel cut-wire shot (SUS410) |
Stainless steel cut-wire shot (SUS304) |
milling round Stainless steel cut-wire shot (SUS304) |
Hardness | 300-450HV | 400-500HV | 500HV |
Product range | Specification | Quantity | Chemical components | Test results | |||||
C | Si | Mn | Ni | Cr | others | ||||
Stainless steel cut-wire shot | (SUS304) | 100g | 0.06-0.08 | 1.5-2.0 | 0.9-1.2 | 8.0-10.0 | 16-20 | permit | |
Milling round Stainless steel cut-wire shot | (SUS304) | 100g | 0.06-0.08 | 1.5-2.0 | 0.9-1.2 | 8.0-10.0 | 16-20 | permit | |
Stainless steel cut-wire shot | (SUS430) | 100g | 0.10 | 1.2 | 17 | permit | |||
Milling round Stainless steel cut-wire shot | (SUS410) | 100g | 0.10 | 1.2 | 17 | permit |
Usage/Application of stainless steel shot
Sand-removing and rust-cleaning of alloy casting, steel plates, steel pipes,steel structures,
containers,ship;reparation of steel substrates before application of paints and related products,surface treatment
before plating,cutting rocks,gridding processing,enhancing adhesiveness, intensify of springs,especially
used in shot blasting machine and penning machine.
Used for industrial foundary,forging plant,heat treatment shop,steel constractionplant,container manufature,
ship builder,auto and locomotive manufacture.
We could supply all kinds of abrasives:steel shot,steel grit, steel cut wire shot,
stainless steel shot aluminum shot, zinc shot, copper shot, copper slag,
brown/white aluminum oxide,silicon carbide and so on.
FAQ
Q1: Are you a trading company or manufacturer?
A1: We are an industry and trade enterprises of abrasives over 20years.
Q2: What is your payment term?
A3: Usually L/C or T/T 30% deposit, and clear the balance before shipment.
Q3: Can you provide free samples?
A3: Yes, some samples would be free (not contain freight charge) if we have stocks,
depending on specific grit size and quantity of products you required.
Q4: How long is the lead time?
A4: Except OEM products, generally 5-7 days for trial order, 10-20 days for mass order once deposit received.
Q5: Do you have after-sales services?
A5: We have complete after-sales services, if you encounter any quality problems with our products, please send us as samples, pictures or videos. Once the proof is checked and confirmed, we will give you reasonable compensation for your lost.
Enter Your Message