Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO |
Model Number: | 300MM |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 500pcs per day |
Detail Information |
|||
Product Name: | Hollow Half Sphere | Material Grade: | 304 201 |
---|---|---|---|
Surface: | Bright | Thickness: | 1MM 1.5MM |
Color: | Golden Silver Or Plating | Application: | Garden , Outdoor Decoration |
Highlight: | stainless steel hollow ball,stainless steel sphere hollow |
Product Description
12" Hollow Stainless Steel Hemisphere Half Sphere 300MM 1.5MM Thickness
Hollow balls manufactured in different materials, they allow to get a remarkable weigth saving and
keep the properties of the correspondent solid balls (mechanical properties, corrosion resistance, magnetism).
The low density value allows balls to float.
The surface is subjected to multiple polishing procedures, which are round and smooth,
ensuring that the surface is bright as a mirror, which highlights the natural color of stainless steel and is not easy to rust.
All stainless steel, user-friendly design, smooth and bright, high temperature resistance, easy to clean, durable
Thickness mm | Height mm |
0.35 | 29 31 33 35 |
0.4 | 29 31 33 35 37 |
0.5 | 29 31 33 35 37 |
0.6 | 29 31 33 35 37 |
Size & Thickness
0.4mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | |
18mm | √ | √ | √ | √ | |||||||
25mm | √ | √ | √ | √ | √ | ||||||
50mm | √ | √ | √ | √ | √ | √ | √ | ||||
75mm | √ | √ | √ | √ | √ | √ | √ | ||||
100mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
200mm | √ | √ | √ | √ | √ | √ | √ | √ | |||
300mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
400mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
600mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
800mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1000mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
2000mm | √ | √ | √ | √ | |||||||
3000mm | √ | √ | √ | ||||||||
4000mm | √ | √ | √ | ||||||||
5000mm | √ | √ | √ |
Mechanical Properties
201 | 304 | 316 | 420C | 440C | |
Density g/cm3 |
7.85 | 7.95 | 7.95 | 7.70 | 7.75 |
Hardness HRC |
25 - 39 | 10 - 39 | 10 - 39 | 52 - 60 | 57 - 65 |
Tensile Strength PSI×103 |
100 - 180 | 72 - 188 | 80 - 180 | 250 - 275 | 275 - 290 |
Young's Modulus GPa |
200 | 200 | 200 | 205 | 210 |
Chemical Composition
201 | 304 | 316 | 420C | 440C | |
%C | 0.150 Max | 0.080 Max | 0.080 Max | 0.43 - 0.50 | 0.95 - 1.20 |
%Si | 1.00 Max | 0.75 Max | 1.00 Max | 1.00 Max | 1.00 Max |
%Mn | 5.50 - 7.50 | 2.00 Max | 2.00 Max | 1.00 Max | 1.00 Max |
%P | 0.060 Max | 0.045 Max | 0.045 Max | 0.040 Max | 0.040 Max |
%S | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max |
%Cr | 16.00 - 18.00 | 18.00 - 20.00 | 16.00 - 18.00 | 12.50 - 14.50 | 16.00 - 18.00 |
%Ni | 3.50 - 5.50 | 8.00 - 10.50 | 10.00 - 14.00 | - | - |
%N | 0.250 Max | 0.100 Max | - | - | - |
%Mo | - | - | 2.00 - 3.00 | - | 0.75 Max |
201stainless steel balls:
Cr-Mn stainless steel balls, with properties similar to AISI 302/304 balls
(slightly higher mechanical characteristics).
Balls are provided in the passivated condition.
304 stainless steel balls:
Unhardened austenitc stainless steel balls, they display good mechanical characteristics,
toughness and corrosion resistance.
AISI 304L provides lower carbon content, AISI 302 better mechanical characteristics.
Balls are provided in the passivated condition.
Enter Your Message