|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | JN |
| Certification: | ISO |
| Model Number: | 24" 600mm |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 500kg |
| Price: | Negotiable |
| Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
| Delivery Time: | 7-15 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 100pcs per day |
|
Detail Information |
|||
| Product Name: | Hollow Steel Ball | Material: | 300 Series,Mild Steel,Carbon Steel |
|---|---|---|---|
| Hardness: | HRC25-39 | Surface: | High Polished,Bright,matte,Polish Or Customized,brushed |
| Thickness: | 1mm 1.5mm 2mm 3mm | Color: | Silver Or Other Painted Color |
| Highlight: | ss hollow ball,hollow steel sphere |
||
Product Description
24 Inch Large Hollow Steel Ball Hollow Iron Steel Spheres For Outdoor Decoration
Basic Information
| Material | 201 304 316 Stainless Steel,carbon steel ,iron steel |
| Size Range | 10mm - 15000mm |
| Thickness | 0.4mm - 5mm |
| Grade | G1000 G2000 |
| Color | Silver, Gold, Red, Yellow, Blue, Rainbow or others |
| Finish | Polishing, Brushing, Sandblasting |
Mechanical Properties
| 201 | 304 | 316 | 420C | 440C | |
| Density g/cm3 |
7.85 | 7.95 | 7.95 | 7.70 | 7.75 |
| Hardness HRC |
25 - 39 | 10 - 39 | 10 - 39 | 52 - 60 | 57 - 65 |
| Tensile Strength PSI×103 |
100 - 180 | 72 - 188 | 80 - 180 | 250 - 275 | 275 - 290 |
| Young's Modulus GPa |
200 | 200 | 200 | 205 | 210 |
Chemical Composition
| 201 | 304 | 316 | 420C | 440C | |
| %C | 0.150 Max | 0.080 Max | 0.080 Max | 0.43 - 0.50 | 0.95 - 1.20 |
| %Si | 1.00 Max | 0.75 Max | 1.00 Max | 1.00 Max | 1.00 Max |
| %Mn | 5.50 - 7.50 | 2.00 Max | 2.00 Max | 1.00 Max | 1.00 Max |
| %P | 0.060 Max | 0.045 Max | 0.045 Max | 0.040 Max | 0.040 Max |
| %S | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max |
| %Cr | 16.00 - 18.00 | 18.00 - 20.00 | 16.00 - 18.00 | 12.50 - 14.50 | 16.00 - 18.00 |
| %Ni | 3.50 - 5.50 | 8.00 - 10.50 | 10.00 - 14.00 | - | - |
| %N | 0.250 Max | 0.100 Max | - | - | - |
| %Mo | - | - | 2.00 - 3.00 | - | 0.75 Max |
![]()
Enter Your Message