Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO SGS |
Model Number: | 3.175MM |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10tons per week |
Detail Information |
|||
Product Nam: | Cemented Carbide Bearing Ball | Size Range: | 0.3mm-90mm |
---|---|---|---|
Surface: | Polished | Material: | YG6 WC20 |
Feature: | Higher Hardness And Wear Resistance | Hardness: | 86~93HRA |
High Light: | tungsten carbide beads,tungsten alloy ball |
Product Description
3.175MM WC20 Tungsten Carbide Ball Cemented Carbide Bearing Ball YG6
Type
|
%WC
|
%Co
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
---|---|---|---|---|---|---|---|---|---|---|---|
WC20
|
93.00-95.00
|
5.00-7.00
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Type
|
ISO
|
USA
|
CHN
|
-
|
-
|
-
|
-
|
---|---|---|---|---|---|---|---|
WC20
|
K20
|
C1
|
YG6
|
-
|
|
Cobalt Binder Grades | ||||
Grade | Binder(wt%) | Density(g/cm3) | Hardness(HRA) | TRS(≥N/mm2) |
YG3 | 3 | 15.30 | 91.00 | 1180 |
YG6 | 6 | 15.10 | 92.00 | 1420 |
YG6X | 6 | 15.10 | 91.00 | 1600 |
YG8 | 8 | 14.90 | 90.00 | 1600 |
YG10 | 10 | 14.70 | 89.00 | 1900 |
YG10X | 10 | 14.70 | 89.50 | 2200 |
YG15 | 15 | 14.20 | 87.00 | 2100 |
YG20 | 20 | 13.70 | 85.50 | 2500 |
YG20C | 20 | 13.70 | 82.00 | 2200 |
YG30 | 30 | 12.80 | 82.00 | 2750 |
Enter Your Message