Product Details:
|
|
Place of Origin: | Shandong |
---|---|
Brand Name: | JN |
Certification: | SGS |
Model Number: | 316L |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50 Ton/Tons per Month |
Detail Information |
|||
Standard: | AISI, ASTM, DIN, EN, GB, JIS | Application: | They Feature Remarkable Hardness |
---|---|---|---|
Brand Name: | JN | Material: | 440C Stainless Steel |
Place Of Origin: | Shandong, China | Specific Heat: | 450 |
Density: | 7.70 | Hardness: | HRC20.0-39.0 |
Highlight: | stainless steel round balls,round steel balls |
Product Description
Product Description
Martensitic hardened stainless steel balls, they feature remarkable hardness, wear resistance, surface finishing,
Basic Information
Property | Symbol | U.o.M. | Type | Notes | Values |
Density | δ | [g/cm3] | Physical | Room temp. | 7.80 |
Young's modulus | E | [GPa] | Mechanical | - | 200 |
Specific heat | c | [J/kg-K] | Thermal | Room temp. | 464 |
Coefficient of linear thermal expansion | α | [10^-6/ºC] | Thermal | (ΔT=0-100°C) | 12.3 |
Thermal conductivity | λ | [W/(m·K)] | Thermal | Room temp. | 42.4 |
Electric resistivity | ρ | [Ω*m*10^-9] | Electric | - | 215 |
Relative magnetic permeability | µ | - | Magnetic | Ferromagnetic | > 300 |
Chemical composition
%C | %Si | %Mn | %P | %S | %Cr | %Ni | %Mo | %Cu |
0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 max | 0.025 max | 1.40-1.65 | 0.30 max | 0.08 max | 0.20 max |
International standards
ITA | USA | GER | FRA | UK | RUS | CHN | JAP |
100Cr6 | 52100 | 1.3505 | 100C6 | 534A99 | 9Ch1 | GCr15 | SUJ2 |
Enter Your Message