Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO |
Model Number: | 48" 300mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 100pcs per day |
Detail Information |
|||
Product Name: | Large Gazing Hollow Steel Ball | Material Grade: | 300 Series |
---|---|---|---|
Application: | Decoration,function,Garden | Hardness: | HRC25-39 |
Surface: | High Polished,Bright,matte,Polish Or Customized,brushed | HS Code: | 73269090 |
Highlight: | hollow metal balls,ss hollow ball |
Product Description
201 304 316 Stainless Steel 48" Giant Hollow Steel Balls Sphere Mirror Polishing
Hollow Steel balls manufactured in different materials, they allow to get a remarkable weigth saving and
keep the properties of the correspondent solid balls (mechanical properties, corrosion resistance, magnetism)
The low density value allows balls to float.
Basic Information
Material | 201 304 316 Stainless Steel,carbon steel ,iron steel |
Size | 10mm - 15000mm |
Thickness | 0.4mm - 6mm |
Grade | G1000 G2000 |
Color | Chrome, Silver, Gold, Red, Yellow, Blue, Rainbow |
Finish | Polishing, Brushing, Sandblasting |
Mechanical Properties
201 | 304 | 316 | 420C | 440C | |
Density g/cm3 |
7.85 | 7.95 | 7.95 | 7.70 | 7.75 |
Hardness HRC |
25 - 39 | 10 - 39 | 10 - 39 | 52 - 60 | 57 - 65 |
Tensile Strength PSI×103 |
100 - 180 | 72 - 188 | 80 - 180 | 250 - 275 | 275 - 290 |
Young's Modulus GPa |
200 | 200 | 200 | 205 | 210 |
International Standards
201 | 304 | 316 | 420C | 440C | |
USA | AISI201 | AISI304 | AISI316 | AISI420C | AISI440C |
JAP | SUS201 | SUS304 | SUS316 | - | SUS440C |
UK | 201S01 | 304S15 | 316S16 | - | - |
CHN | 1Cr17Mn6Ni5N | 0Cr18Ni9 | 0Cr17Ni12Mo2 | 4Cr13 | 9Cr18Mo |
RUS | 14Ch18N4G4L | 08KH18N10 | 08KH16N11M3 | 40Kh13 | 95X18 |
ITA | - | X5CrNi18-10 | X5CrNiMo1712 | X46Cr13 | X105CrMo17 |
FRA | Z12CMN17-07Az | Z7CN18-09 | Z6CND17.11 | Z34C14 | Z100CD17 |
GER | 1.4372 | 1.4301 | 1.4401 | 1.4034 | 1.4125 |
Enter Your Message