Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO |
Model Number: | 20mm-15000mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1000pcs per week |
Detail Information |
|||
Material Type: | Stainless Steel,Carbon Steel,Mild Steel,aluminum | Produce Name: | Hollow Steel Balls |
---|---|---|---|
Hardness: | HRC25-39 | Surface: | Mirror Polished , Matte, Brushed , Sanding |
Thickness: | 0.5mm-6mm | Color: | Silver,red,pink,blue,green,black,rainbow,golden |
Highlight: | ss hollow ball,hollow steel sphere |
Product Description
Stainless Hollow Steel Ball , Carbon Mild Aluminum Hollow Steel Sphere
Basic Information
Material |
201 304 316 Stainless Steel,carbon steel ,iron steel
|
Size |
20mm - 15000mm
|
Thickness |
0.4mm - 6mm
|
Grade |
G1000 G2000
|
Color |
Chrome, Silver, Gold, Red, Yellow, Blue, Rainbow or OEM
|
Finish | Polishing, Brushing, Sandblasting,Matt ect. |
Mechanical Properties
201 | 304 | 316 | 420C | 440C | |
Density g/cm3 |
7.85 | 7.95 | 7.95 | 7.70 | 7.75 |
Hardness HRC |
25 - 39 | 10 - 39 | 10 - 39 | 52 - 60 | 57 - 65 |
Tensile Strength PSI×103 |
100 - 180 | 72 - 188 | 80 - 180 | 250 - 275 | 275 - 290 |
Young's Modulus GPa |
200 | 200 | 200 | 205 | 210 |
Chemical Composition
201 | 304 | 316 | 420C | 440C | |
%C | 0.150 Max | 0.080 Max | 0.080 Max | 0.43 - 0.50 | 0.95 - 1.20 |
%Si | 1.00 Max | 0.75 Max | 1.00 Max | 1.00 Max | 1.00 Max |
%Mn | 5.50 - 7.50 | 2.00 Max | 2.00 Max | 1.00 Max | 1.00 Max |
%P | 0.060 Max | 0.045 Max | 0.045 Max | 0.040 Max | 0.040 Max |
%S | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max |
%Cr | 16.00 - 18.00 | 18.00 - 20.00 | 16.00 - 18.00 | 12.50 - 14.50 | 16.00 - 18.00 |
%Ni | 3.50 - 5.50 | 8.00 - 10.50 | 10.00 - 14.00 | - | - |
%N | 0.250 Max | 0.100 Max | - | - | - |
%Mo | - | - | 2.00 - 3.00 | - | 0.75 Max |
International Standards
201 | 304 | 316 | 420C | 440C | |
USA | AISI201 | AISI304 | AISI316 | AISI420C | AISI440C |
JAP | SUS201 | SUS304 | SUS316 | - | SUS440C |
UK | 201S01 | 304S15 | 316S16 | - | - |
CHN | 1Cr17Mn6Ni5N | 0Cr18Ni9 | 0Cr17Ni12Mo2 | 4Cr13 | 9Cr18Mo |
RUS | 14Ch18N4G4L | 08KH18N10 | 08KH16N11M3 | 40Kh13 | 95X18 |
ITA | - | X5CrNi18-10 | X5CrNiMo1712 | X46Cr13 | X105CrMo17 |
FRA | Z12CMN17-07Az | Z7CN18-09 | Z6CND17.11 | Z34C14 | Z100CD17 |
GER | 1.4372 | 1.4301 | 1.4401 | 1.4034 | 1.4125 |
Hollow Steel Sphere Production
Mould Pressing ,water pressure
1. stamping press is shape steel sheet by deforming it with a mould.
2. Welded two steel hemispheres together and grinding the welding seams .
3. Mirror polishing the hollow steel balls.
Invisible Welding Seams
Spin two steel hemispheres, then welding together, finally grinding the welding seams and mirror polishing it .
This is the thickest steel ball choice.
Hollow steel ball type
Hollow Steel Sphere Packing
1. pp bag + carton
2. pp bag + carton + wooden case + pallet
3. pp bag + bubble bag + inner box + carton
Note: package can be customized
Enter Your Message