| 
                         Product Details: 
                     | 
                |
| Place of Origin: | China | 
|---|---|
| Brand Name: | JN | 
| Certification: | ISO SGS | 
| Model Number: | 2mm | 
| 
                         Payment & Shipping Terms: 
                     | 
                |
| Minimum Order Quantity: | 500kg | 
| Price: | Negotiable | 
| Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box | 
| Delivery Time: | 7-15 days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal | 
| Supply Ability: | 10tons per week | 
| 
                                     Detail Information  | 
                            |||
| Material: | C26000 C27000 C28000 | Product Name: | Copper Balls | 
|---|---|---|---|
| Feature: | 1-Light Weight, Good Electrical And Heat Conductivity 2-High Corrosion Resistance But Low Mechanical Strength 3-Easlily Machined, Drilled And Tapped | Tolerance: | +0.015-0.015mm | 
| Density: | 8.5g/cm3 | ||
| Highlight: | small copper balls,solid brass balls | 
                                                                    ||
Product Description
H62 H65 Solid Pure Brass / Copper Balls For Valves , switch , 1/2 Inch 12.7mm
 
| Basic Information | |
| Material | C26000 C27000 C28000 | 
| Metric Size | 1mm - 50mm | 
| Inch Size | 1/64" - 2" | 
| Grade | G100 G200 G500 G1000 | 
| Chemical Composition | |||
| C26000 | C27000 | C28000 | |
| %Cu | 68.50 - 71.50 | 63.00 - 68.50 | 59.00 - 63.00 | 
| %Zn | Balance | Balance | Balance | 
| %Pb | 0.070 Max | 0.090 Max | 0.090 Max | 
| %Fe | 0.050 Max | 0.070 Max | 0.070 Max | 
| Mechanical Properties | |
| Density | 8.49 g/m3 | 
| Hardness | 75 - 87 HRB | 
| Tensile Strength | 72 - 87 PSI×103 | 
| Young's Modulus | 110 GPa | 
Application
Special valves, industrial pumps and valves, electronic devices, safety switches, heating units, appliances,
furniture rails,automotive, electronic and petrochemical industry ,Bearing Ball Parts Mill
 ![]()
 
 
 
Enter Your Message