Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO SGS |
Model Number: | 12.7mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10tons per week |
Detail Information |
|||
Material: | H62 H65 Brass Or Copper | Application: | Military Fuse Product, Craftwork , Switch And Aerosol Dispensers , Instrumentation , Pressure Gauges , Water Meter , Electrical Accessories |
---|---|---|---|
Grade: | G200 G500 G1000 G2000 | Feature: | 1-Light Weight, Good Electrical And Heat Conductivity 2-High Corrosion Resistance But Low Mechanical Strength 3-Easlily Machined, Drilled And Tapped |
Tolerance: | +0.015-0.015mm | Density: | 8.5g/cm3 |
Highlight: | solid brass balls,large copper ball |
Product Description
H62 H65 Solid Pure Brass / Copper Balls For Valves , switch , 1/2 Inch 12.7mm
Brass Ball | ||||||
1. Material | H62, H65 | |||||
2. Size Range | 1mm-50mm | |||||
3. Grade | G500-G1000 | |||||
4. Hardness | HRB 75-87 | |||||
5. Characteristic | Good corrosion resistance in ambient air and sea water | |||||
6. Applications | Valve,industrial pump,electronic devices,furniture rails. | |||||
7. Magnetic | Nearly non-magnetic | |||||
8. Packing | Standard 10kgs or 20kgs per carton | |||||
9. Conditioning | Dry | |||||
10. Delivery time | Stock within a short time or 35 days |
Pure Phosphor Solid Copper Anode Ball
Phosphorus-copper has good elasticity and hardness.
Enter Your Message