Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | SGS ISO |
Model Number: | 19.05MM 3/4" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal, L/C, D/A, D/P |
Supply Ability: | 25 Tons per Month |
Detail Information |
|||
Product Name: | Metal Steel Balls | Grade: | G16 G100 G1000 |
---|---|---|---|
Hardness: | HRC55-HRC63 | Density: | 7.82g/cm3 |
Young's Modulus: | 200GPa | Application: | Bearings, Bicycle Parts |
High Light: | hardened steel balls,precision steel balls |
Product Description
Hardened Carbon Steel Bearing Balls 19.05MM 3/4" G16 G100 G1000
Low cost carbon steel balls, case-hardened only.
The thickness of the case hardened layer depends on the diameter of the ball.
Basic Information
Material | 1010 1015 |
Metric Size | 0.4mm - 100mm |
Inch Size | 1/64" - 4" |
Precision Grade | G100 G200 G500 G1000 G2000 |
Chemical Composition
1010 | 1015 | |
%C | 0.08 - 0.13 | 0.12 - 0.18 |
%Si | 0.10 - 0.35 | 0.10 - 0.35 |
%Mn | 0.30 - 0.60 | 0.30 - 0.60 |
%P | 0.040 Max | 0.040 Max |
%S | 0.050 Max | 0.050 Max |
Mechanical Properties
Property
|
Type
|
U.o.M.
|
Values
|
U.o.M.
|
Values
|
---|---|---|---|---|---|
Hardness
|
Mechanical
|
[HRC]
|
55 - 65
|
-
|
-
|
Ultimate tensile strength
|
Mechanical
|
[MPa]
|
300 - 400
|
[psix10^3]
|
43 - 58
|
Service temperature
|
Thermal
|
[ºC]
|
-40 / 500
|
[ºF]
|
-40 / 932
|
International Standards
1010 | 1015 | |
USA | AISI101 | AISI1015 |
JAP | S10C | S15C |
UK | 040A10 | 080M15 |
CHN | 10 | 15 |
RUS | 10 | 15 |
ITA | C10 | C15 |
FRA | CC10 | XC12 |
GER | 1.1121 | 1.1141 |
Applications
|
---|
Furniture rails and rollers, drawers and rolling bearings, locks, oilers and greasers, skates, caddies, toys, belt and roller conveyors, tumble finishing.
|
Enter Your Message