Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO SGS |
Model Number: | 1.5mm 2mm 3mm 3.175mm 2.5mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10tons per month |
Detail Information |
|||
Product Name: | Hard Alloy Carbide Ball | Inch Size: | 1/16" 3/32" 1/8" |
---|---|---|---|
Density: | 14.6 G/cm3-15 G/cm3 | Grade: | YG8 YG6 |
Feature: | Higher Hardness And Wear Resistance | Hardness: | HRA89 |
Highlight: | tungsten carbide beads,tungsten alloy ball |
Product Description
YG6 YG8 High HardnessTungsten Cemented Carbide Steel Balls 1.5mm 2mm 3mm 3.175mm 2.5mm
The Application of tungsten carbide ball
The applications of tungsten carbide balls are extremely broad, such as:precise bearing balls, instruments, meters, pen, spraying machines, pumps, machinery parts,valve seals, brake pump, extruding hole, oil, hydroelectric acid lab, hardness measuring instrument,fishing gear, with heavy, ornamented, finished, and some other high-end industry!
Property | Symbol | U.o.M. | Type | Notes | Values |
---|---|---|---|---|---|
Density | δ | [g/cm3] | Physical | Room temp. | 14.82 |
Young's modulus | E | [GPa] | Mechanical | - | 650 |
Specific heat | c | [J/kg-K] | Thermal | Room temp. | 220 |
Coefficient of linear thermal expansion | α | [10^-6/ºC] | Thermal | (ΔT=0-100°C) | 5.2 |
Thermal conductivity | λ | [W/(m·K)] | Thermal | Room temp. | 80.0 |
Electric resistivity | ρ | [Ω*m*10^-9] | Electric | - | 200 |
Relative magnetic permeability | µ | - | Magnetic | Slighlty ferrom. | max 12 |
Enter Your Message