| 
                         Product Details: 
                     | 
                |
| Place of Origin: | China | 
|---|---|
| Brand Name: | JN | 
| Certification: | ISO SGS | 
| Model Number: | S780 | 
| 
                         Payment & Shipping Terms: 
                     | 
                |
| Minimum Order Quantity: | 500kg | 
| Price: | Negotiable | 
| Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box | 
| Delivery Time: | 7-15 days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal | 
| Supply Ability: | 10tons per week | 
| 
                                     Detail Information  | 
                            |||
| Product Name: | Steel Blasting Shots | Size Rang: | S70,S110,S170,S230,S280,S330,S390,S460,S550,S660,S780 | 
|---|---|---|---|
| Abrasive Grain Sizes: | 1.2mm | Crack Particle: | <5% | 
| Durability: | 2000~2800 Times | Micro-structure: | Martensite | 
| Density: | 7.4g/cm3 | Hollow Particles: | <5% | 
| Highlight: | stainless steel grit,steel grit g25 | 
                                                                    ||
Product Description
Sand Blasting Abrasive Steel Shot Steel Grit For Steel Surface Treatment S780
Steel shot sizes:
S70, S110, S130, S170, S230, S280, S330, S390, S460, S550, S660, S780, S930
0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.2 1.4 1.7 2.0 2.5 3.0
Steel Shot Specification
| Items | Steel Shot | |
| Chemical Composition | C | 0.85-1.0 | 
| Cr | 0.26 | |
| Mn | 0.75-1.0 | |
| S | <0.030 | |
| P | <0.030 | |
| Hardness | HRC44-48;HRC58-62 | |
| Density | 7.4g/cm3 | |
| Microstructure | 
			 Tempered Martensite Bainite Composite organization  | 
		|
| Appearance | Spherical | |
| Durability | 2000~2900 times | |
| Density | 7.4g/cm3 | |
| Diameter | 0.2 ~ 2.5mm | |
| SAE J444 | S70, S110, S170, S230, S280, S330, S390, S460, S550, S660, S780 | |
SAE J444 Standard
| Size | S70 | S110 | S170 | S230 | S280 | S330 | S390 | S460 | S550 | S660 | S780 | 
| Diameter | 0.2mm | 0.3mm | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.4mm | 1.7mm | 2.0mm | 2.5mm | 
Steel Shot Applications
Blast cleaning of cast steel shot:Used for blast cleaning of casting, die casting,forging,
sand removal of casting, steel plate, H type steel, steel structure.
Rust removal of cast steel shot:Rust removal of casting, forging, steel plate,
H type steel, steel structure, descaling of forging.
Shot peening of cast steel shot:Shot peening of gear, heat treatment.
Shot blasting of cast steel shot:Shot blasting of profile steel,ship board,steel board,steel material.
Shot blasting of cast steel shot:Shot blasting of steel board, profile steel, steel structure.
Pre treatment of cast steel shot:Pre treatment of surface, steel board, profile steel, steel structure, before painting.
1. Blast cleaning
2. Rust removal
3. Shot peening
4. Shot blasting
5. Pre-treatment
Specification of Stainless Steel Shot/mm
| Mesh | mm | 1.4 | 1.2 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 
| 12 | 1.7 | 5%max | ||||||||
| 14 | 1.4 | 5%max | ||||||||
| 16 | 1.18 | 90%min | 5%max | |||||||
| 18 | 1.00 | 90%min | 5%max | |||||||
| 20 | 0.85 | 90%min | 5%max | |||||||
| 30 | 0.60 | 90%min | 5%max | |||||||
| 35 | 0.50 | 5%max | ||||||||
| 40 | 0.425 | 90%min | 5%max | |||||||
| 45 | 0.355 | 90%min | 5%max | |||||||
| 50 | 0.30 | 90%min | ||||||||
| 80 | 0.18 | 90%min | ||||||||
| 120 | 0.125 | 90%min | 
Packing
1). 25kg (55lb) per bag,then 40 bags put in a 1000kg (2200lb) bulk bag.
2). 25kg (55lb) per bag,then 40 bags shrink wrapped onto a 1000kg (2200lb) pallet.
![]()
Enter Your Message