Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO |
Model Number: | 1000mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 500pcs per day |
Detail Information |
|||
Product Name: | Stainless Steel Hemisphere | Material Grade: | 304 |
---|---|---|---|
Surface: | Mirror Polished, Bright, Matte,Polish ,brushed | Thickness: | 1MM 1.5MM |
Color: | Silver,red,pink,blue,green,black,rainbow,customized,yellow | OES: | YES |
High Light: | stainless steel hollow ball,stainless steel sphere hollow |
Product Description
1000MM 304 Mirror Stainless Steel Hemisphere Hollow Half Sphere 1MM Thickness
The surface is subjected to multiple polishing procedures, which are round and smooth,
ensuring that the surface is bright as a mirror, which highlights the natural color of stainless steel and is not easy to rust.
All stainless steel, user-friendly design, smooth and bright, high temperature resistance, easy to clean, durable
AISI 201 304 316 316L stainless steel hemisphere
size ranges is from 16mm to 5000mm
Thickness is with half sphere diameter,thinner wall for small hollow half sphere,
thicker wall for bigger hollow half sphere,meanwhile the thicker wall,the more expensive price of hollow half sphere.
To choose the best suitable wall to the hollow half sphere,it's up to the real applications and materials
Mechanical Properties
201 | 304 | 316 | 420C | 440C | |
Density g/cm3 |
7.85 | 7.95 | 7.95 | 7.70 | 7.75 |
Hardness HRC |
25 - 39 | 10 - 39 | 10 - 39 | 52 - 60 | 57 - 65 |
Tensile Strength PSI×103 |
100 - 180 | 72 - 188 | 80 - 180 | 250 - 275 | 275 - 290 |
Young's Modulus GPa |
200 | 200 | 200 | 205 | 210 |
Chemical Composition
201 | 304 | 316 | 420C | 440C | |
%C | 0.150 Max | 0.080 Max | 0.080 Max | 0.43 - 0.50 | 0.95 - 1.20 |
%Si | 1.00 Max | 0.75 Max | 1.00 Max | 1.00 Max | 1.00 Max |
%Mn | 5.50 - 7.50 | 2.00 Max | 2.00 Max | 1.00 Max | 1.00 Max |
%P | 0.060 Max | 0.045 Max | 0.045 Max | 0.040 Max | 0.040 Max |
%S | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max | 0.030 Max |
%Cr | 16.00 - 18.00 | 18.00 - 20.00 | 16.00 - 18.00 | 12.50 - 14.50 | 16.00 - 18.00 |
%Ni | 3.50 - 5.50 | 8.00 - 10.50 | 10.00 - 14.00 | - | - |
%N | 0.250 Max | 0.100 Max | - | - | - |
%Mo | - | - | 2.00 - 3.00 | - | 0.75 Max |
International Standards
201 | 304 | 316 | 420C | 440C | |
USA | AISI201 | AISI304 | AISI316 | AISI420C | AISI440C |
JAP | SUS201 | SUS304 | SUS316 | - | SUS440C |
UK | 201S01 | 304S15 | 316S16 | - | - |
CHN | 1Cr17Mn6Ni5N | 0Cr18Ni9 | 0Cr17Ni12Mo2 | 4Cr13 | 9Cr18Mo |
RUS | 14Ch18N4G4L | 08KH18N10 | 08KH16N11M3 | 40Kh13 | 95X18 |
ITA | - | X5CrNi18-10 | X5CrNiMo1712 | X46Cr13 | X105CrMo17 |
FRA | Z12CMN17-07Az | Z7CN18-09 | Z6CND17.11 | Z34C14 | Z100CD17 |
GER | 1.4372 | 1.4301 | 1.4401 | 1.4034 | 1.4125 |
Enter Your Message