Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO |
Model Number: | 15MM 15.8MM |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal, L/C, D/A, D/P |
Supply Ability: | 500000 pcs per week |
Detail Information |
|||
Product Name: | Stainless Steel Ball With Blind Hole | Grade: | G1000 |
---|---|---|---|
Hole Size: | M2 M3 M2.5 M4 M6 M10 | Surface: | Polishing, Plating |
Hole Type: | Blind Hole | Application: | Auto Parts |
High Light: | metal ball with hole,steel ball with through hole |
Product Description
SS304 Stainless Steel Ball With Threaded Blind Half Hole 15MM 15.8MM
PRODUCT APPLICATION
Drilled balls are used for a variety of applications, from decorative to very high tech.
The most common use for a threaded ball is to simply hold the ball rigidly on to a mating part.
This is common practice for holding spheres used to calibrate coordinate measuring machines and machine tools.
Thread Models for Different Ball Size
Ball Size | M2 Thread | M2.5 Thread | M3 Thread | M4 Thread | 8-32 Thread | M5 Thread | M6 Thread | 1/4-20 Thread | 1/4-28 Thread | M8 Thread | M10 Thread | 1/8-27 Thread |
6mm | * | * | * | |||||||||
7mm | * | * | * | |||||||||
8mm | * | * | * | * | ||||||||
9mm | * | * | * | * | ||||||||
10mm | * | * | * | * | ||||||||
11mm | * | * | * | * | * | * | ||||||
12mm | * | * | * | * | * | * | * | |||||
12.7mm | * | * | * | * | * | * | * | |||||
14mm | * | * | * | * | * | * | * | |||||
15mm | * | * | * | * | * | * | * | * | * | |||
15.8mm | * | * | * | * | * | * | * | * | * | |||
17mm | * | * | * | * | * | * | * | * | * | * | ||
17.4mm | * | * | * | * | * | * | * | * | * | * | * | * |
18mm | * | * | * | * | * | * | * | * | * | * | * | * |
19mm | * | * | * | * | * | * | * | * | * | * | * | * |
20mm | * | * | * | * | * | * | * | * | * | * | * | * |
22mm | * | * | * | * | * | * | * | * | * | * | * | * |
23mm | * | * | * | * | * | * | * | * | * | * | * | * |
24mm | * | * | * | * | * | * | * | * | * | * | * | * |
24.5mm | * | * | * | * | * | * | * | * | * | * | * | * |
25mm | * | * | * | * | * | * | * | * | * | * | * | * |
28mm | * | * | * | * | * | * | * | * | * | * | * | * |
30mm | * | * | * | * | * | * | * | * | * | * | * | * |
Materials from major manufacturers
The combination of chromium and nickel is used to form an antioxidant layer
on the surface of the material to prevent rust and oxidation
Concentricity tolerance to 0.002mm
Wear resistant and corrosion resistant
No rust in humid environment, strong anti-oxygen capability, high quality components precision coordination
Strict quality approval, round precision steel ball
Enter Your Message