Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | SGS ISO |
Model Number: | 3/16 Inch 4.76MM |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500kg |
Price: | Negotiable |
Packaging Details: | Ploy bag+25kg carton box+1000kg wooden box |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal, L/C, D/A, D/P |
Supply Ability: | 25 Tons per Month |
Detail Information |
|||
Product Name: | Metal Iron Ball | Grade: | G1000 |
---|---|---|---|
Hardness: | HRC25-65 | Tolerance: | 0.002~0.02mm Refers To Grade |
Density: | 7.82g/cm3 | Young's Modulus: | 200GPa |
Highlight: | hardened steel balls,precision steel balls |
Product Description
AISI1010 1015 Lower Soft Carbon Steel Ball Harden Bicycle Steel Bearing Ball 3/16
AISI 1010/1015 LOW CARBON STEEL CEMENTED BALLS
AISI 1010/1015 LOW SOFT UNHARDENED CARBON STEEL BALLS
AISI 1085 HIGH CARBON STEEL BALLS
Carbon steel balls are made from a combination of steel and carbon,
with carbon present in concentrations lower than 0.093%.
The carbon acts as a hardening agent, providing additional strength,
at a lower cost than alternative hardening techniques.
They can be used in anything from furniture castors to sliding rails,
polishing and milling machines, peening processes, and welding appliances,
depending on the type of carbon steel balls you choose.
1. Basic Information
Material | 1010 1015 |
Metric Size | 0.4mm - 100mm |
Inch Size | 1/64" - 4" |
Precision Grade | G100 G200 G500 G1000 G2000 |
2. Chemical Composition
1010 | 1015 | |
%C | 0.08 - 0.13 | 0.12 - 0.18 |
%Si | 0.10 - 0.35 | 0.10 - 0.35 |
%Mn | 0.30 - 0.60 | 0.30 - 0.60 |
%P | 0.040 Max | 0.040 Max |
%S | 0.050 Max | 0.050 Max |
3. Mechanical Properties
Soft | Hardened | |
Density g/m3 |
7.82 | 7.82 |
Hardness Soft: HRB Hardened: HRC |
60 -90 | 55 - 65 |
Tensile Strength PSI×103 |
29 - 43 | 43 - 58 |
Young's Modulus GPa |
200 | 200 |
International Standards
1010 | 1015 | |
USA | AISI101 | AISI1015 |
JAP | S10C | S15C |
UK | 040A10 | 080M15 |
CHN | 10 | 15 |
RUS | 10 | 15 |
ITA | C10 | C15 |
FRA | CC10 | XC12 |
GER | 1.1121 | 1.1141 |
Application
Low precision bearings, furniture bearings, bicycle and automotive components, agitators, sliding rails,
drawer rails, skates, roller conveyors, castors, locks, bearing units.
Utilized in burnishing, polishing and milling machineries.
Furniture rails and rollers, drawers and rolling bearings, locks, oilers and greasers, skates,
caddies, toys, belt and roller conveyors, tumble finishing.
Bike and motor-bike components.
Enter Your Message